Domestic Laos- China Railway Station
Book Your Seat & Train Ticket
Traveling by train in Laos has never been easier with Co Asia Laos Travel. We handle your ticket bookings and take care of every detail so your journey is seamless and worry-free. Relax and enjoy the breathtaking landscapes on your way to your next adventure.
Book Your Ticket Here >>
Traveling by train in Laos is easy and convenient with the Laos–China Railway, which runs from Vientiane to Boten and passes through 8 stations. While not every train stops at each station, most services stop at 4 major points along the route, including popular destinations like Vang Vieng and Luang Prabang. The 3 main stations are always serviced for passenger pick-up and drop-off, ensuring smooth connections.
If you need more details or would like us to help with ticket bookings, just reach out anytime.
Book Your Ticket Here >>
| Domestic Laos- China Railway Station-2025 | ||||
| Departure | Arrival | Leaving Time | type of Seat | Price in USD |
| Vientiane | Luang Prabang | 08:00-09:46 | First Class Seat | 35$/People |
| Second Class Seat | 24$/People | |||
| 9:50 – 11:51 | Business-Class seat | 50$/People | ||
| First Class Seat | 29$/People | |||
| Second Class Seat | 30$/People | |||
| 11:25 -13:11 | First Class Seat | 35$/People | ||
| Second Class Seat | 24$/People | |||
| 15:40 – 18:01 | Business-class seat | 50$/People | ||
| First Class Seat | 29$/People | |||
| Second Class Seat | 30$/People | |||
| Luang Prabang | Vientiane | 12:50 – 14:50 | ||
| Business-Class seat | 50$/People | |||
| First Class Seat | 29$/People | |||
| Second Class Seat | 30$/People | |||
| 14:58 – 16:44 | First Class Seat | 35$/People | ||
| Second Class Seat | 24$/People | |||
| 16:41 – 19:21 | Soft sleeper | 32$/People | ||
| Hard seat | 17$/People | |||
| 18:11 – 19:59 | First Class Seat | 35$/People | ||
| Second Class Seat | 24$/People | |||
| 18:35 – 20:23 | Business-class seat | 50$/People | ||
| First-class seat | 29$/People | |||
| Second-class seat | 30$/People | |||
| Vang Vieng | Luang Prabang | |||
| 08:55 – 09:46 | First Class Seat | 19$/People | ||
| Second Class Seat | 14$/people | |||
| 09:49 – 11:04 | Soft sleeper | 18$/people | ||
| Hard seat | 10$/people | |||
| 10:46 – 11:51 | Business-class seat | 27$/people | ||
| First-class seat | 17$/people | |||
| Secound-class seat | 12$/people | |||
| 12:20 – 13:11 | First-class seat | 19$/people | ||
| Second-class seat | 14$/people | |||
| 16:52-18:01 | Business-class seat | 27$/people | ||
| First-class seat | 17$/people | |||
| Second-class seat | 12$/people | |||
| Luang Prabang | Vang Vieng | |||
| 12:50 – 13:52 | Business-class seat | 27$/people | ||
| First-class seat | 17$/people | |||
| Second-class seat | 12$/people | |||
| 14:58 – 15:49 | First-class seat | 19$/people | ||
| Second-class seat | 14$/people | |||
| 18:35 – 19:26 | business-class seat | 27$/people | ||
| first-class seat | 17$/people | |||
| Second-class seat | 12$/people | |||
| Luang Prabang | Muang Xai | |||
| 09:50 – 10:41 | First-class seat | 17$/people | ||
| Second-class seat | 13$/people | |||
| 11:11 – 12:23 | Soft sleeper | 16$/people | ||
| Muang Xai | Luang Prabang | 14:04 – 14:54 | First-class seat | 17$/people |
| Second-class seat | 13$/people | |||
| 15:13 – 16:33 | Soft sleeper | 16$/people | ||
| 17:18 – 18:07 | First-class seat | 17$/people | ||
| Second-class seat | 13$/People | |||
| Luang Prabang | Nateuy | |||
| 11:11 – 13:10 | Soft sleeper | 22$/people | ||
| Hard seat | 12$/people | |||
